biological control drone
Uses:
Drone releases biological control agent
Specification:
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.

























Videos:
Drone releases biological control agent
Specification:
Model | JT Biocontrol | ||
Net Weight | 13.5kg | ||
Take-off Weight | 20kg | ||
Max Take-off Capacity | 25kg | ||
Flying Time | 10~15min | ||
Flying Radius | 0~1000m | ||
Flying Height | 0~200m | ||
Flying Speed | 0~12m/s | ||
Work Temperature | -10~70°C | ||
Work Humidity | 0~90% | ||
Work Speed | 0~10m/s | ||
Capsule Released | Size | Φ41*60mm ± 5 | |
Quantity | 100pcs Max | ||
Line Spacing | 100m Max | ||
Spacing | 10~500m | ||
Machine Size | Spread Size | W1.3m x L1.3m x H0.56m | |
Folded Size | W0.8m x L0.75m x H0.56m | ||
Power System | Brushless Motor | Brushless | |
Propeller | Carbon Fiber | ||
ESC | Rapid Throttle Response | ||
Flight Control | Joyance V8.8 FC | ||
Remote Controller | Joyance Datalink T12 RC | ||
Battery / Quantity | 6S 17000mAh / 2pcs | ||
Adaptor + Charger | 8-Channel Charger 1200W | ||
Packing Case | Aluminum Case | ||
Toolkit | Maintenance/Repair Tools |
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.

























Videos:
